Apeldoorn Council is extending access to income support schemes to more households until 2026. See below for the income thresholds that apply to these schemes.
Apeldoorn Council is extending access to income support schemes to more households until 2026. See below for the income thresholds that apply to these schemes.
| Amount 110% | Amount 120% | Amount 130% | |
| Single (parent) | € 1483,34 | € 1618,19 | € 1753,04 |
| Married couples | € 2119,04 | € 2311,68 | € 2504,32 |
| Amount 110% | Amount 120% | Amount 130% | |
| Single (parent) | € 1658,76 | € 1809,56 | € 1960,36 |
| Married couples (even if one of you is eligible for a pension) | € 2274,03 | € 2480,76 | € 2687,49 |
| Amount 110% | Amount 120% | Amount 130% | |
| With no children under the age of 18 living at home | |||
| Single | € 366,19 | € 399,48 | € 432,77 |
| Married couples (both aged 18, 19 or 20) | € 732,38 | € 798,96 | € 865,54 |
| Married couple (one aged 18, 19 or 20, the other aged 21) | € 1425,71 | € 1555,32 | € 1684,93 |
| With children under the age of 18 living at home | |||
| Single | € 366,19 | € 399,48 | € 432,77 |
| Married couples (both aged 18, 19 or 20) | € 1156,19 | € 1261,30 | € 1366,40 |
| Married couple (one aged 18, 19 or 20, the other aged 21) | € 1849,53 | € 2017,67 | € 2185,81 |
If you live in a care home, such as a nursing home or a psychiatric institution, you will pay a personal contribution under the Long-Term Care Act (Wlz) to the CAK for your care and accommodation. The amount of this contribution depends on your circumstances and the length of your stay. If you wish to be eligible for RegelRecht, we need to know your remaining income after you have paid the personal contribution to the CAK. For example, suppose you receive a Wajong benefit and pay a few hundred euros a month in personal contributions. The amount remaining for your other expenses must not exceed the standards for accommodation in a care home, as shown in the table below.
| Amount 110% | Amount 120% | Amount 130% | |
| Single (parent) | € 469,67 | € 512,36 | € 555,06 |
| Married couples | € 730.56 | € 796,98 | € 863,39 |
If you are receiving Wajong and are aged 27 or over, you may deduct €76.92 from your monthly Wajong benefit.
You do not need to submit supporting documents showing your income. However, we will carry out random checks on this at a later date. We may then ask you to provide supporting documents (pay slips, benefit statements and bank statements) to prove your income.